Indian and Native American

Grantee: Dallas Inter-Tribal Center Dba Urban Inter-Tribal Center Of Texas

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 15 75.0%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 20
Employment Retention1 4 100.0% Employment Retention1 33 84.6%
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 39
Average Earnings2 $82,053 $20,513 Average Earnings2 $481,395 $15,044
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 32
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 7 35.0%
(Exit cohort:  07/01/20-09/30/20) 1 (Exit cohort:  10/01/19-09/30/20) 20
Employment Retention 1 33.3% Employment Retention 12 75.0%
(Exit cohort:  01/01/20-03/31/20) 3 (Exit cohort:  04/01/19-03/31/20) 16
Average Earnings $6,800 $6,800 Average Earnings $124,188 $10,349
(Exit cohort:  01/01/20-03/31/20) 1 (Exit cohort:  04/01/19-03/31/20) 12


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 13 65.0%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 20
Employment Retention 4 100.0% Employment Retention 32 86.5%
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 37
Average Earnings $82,053 $20,513 Average Earnings $481,395 $15,044
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 32
* Result not disclosed since only 1 to 3 individuals in result.